Difference between revisions of "Fotango Map"
From WardleyPedia
(Created page with "{{Book|2}} file:Fotango basic map") |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Book|2}} | {{Book|2}} | ||
| − | [[file:Fotango basic map]] | + | I created my first map in 2005 and it was for an online photo service that I ran.{{Book cite 2}} |
| + | |||
| + | |||
| + | [[file:Fotango basic map.png|800px]] | ||
| + | |||
| + | [[category:Example Maps]] | ||
Latest revision as of 15:44, 30 May 2019
From chapter 2 in the book: